- Product Description
- Size Guide
- Reviews
Details
Pikeur Noblessa breeches with super comfortable stretch inserts down the sides and around the knee area.
64% cotton, 29% polyamide, 7% elasthane. Machine washable.
Below are the Pikeur size charts. If you need any further help please don't hesitate to contact us.
If you are unsure of your size, the best thing to do is send us your measurements and we can advise.
Ladies Breeches Regular
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA (waist size) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
USA (dress size) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
GB (waist size) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
GB (dress size) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Ladies Breeches Long Fit
Germany | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Germany | 36L | 38L | 40L | 42L | 44L | 46L | 48L |
USA (waist size) | 24L | 26L | 28L | 30L | 32L | 34L | 36L |
USA (dress size) | 4L | 6L | 8L | 10L | 12L | 14L | 16L |
GB (waist size) | 22L | 24L | 26L | 28L | 30L | 32L | 34L |
GB (dress size) | 8L | 10L | 12L | 14L | 16L | 18L | 20L |
Ladies Jackets Regular
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA (dress size) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust Size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
GB (dress size) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Ladies Jackets Long Fit
Germany | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
USA (dress size) | 4L | 6L | 8L | 10L | 12L | 14L | 16L |
Bust Size (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
GB (dress size) | 8L | 10L | 12L | 14L | 16L | 18L | 20L |
Gent's Breeches Regular
Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA (waist size) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GB (waist size) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Gent's Breeches long Fit
Germany | 90 | 94 | 98 | 102 | 106 | 110 |
Germany | 46L | 48L | 50L | 52L | 54L | 56L |
USA (waist size) | 30 | 32 | 34 | 36 | 38 | 40 |
GB (waist size) | 30 | 32 | 34 | 36 | 38 | 40 |
Mens Jackets Regular
Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA (chest size) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GB (chest size) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |